Páirteanna Pacáistithe Aeroiriúntóirí //220v 75kw Pacáiste Aeroiriúntóir
High-efficient Evaporator--Inner thread copper tubes with aluminum (copper) fins evaporator enjoys unique system process design with strong dehumidification ability
Comhdhlúthadán ard- éifeachtach--Tá feadáin copair snáithe istigh le comhdhlúthadán eití alúmanaim (copar) ag baint sult as dearadh próisis chórais uathúil le malartú teasa ard-éifeachtach

2.the main specification of 220v 75kw Package Air Conditioner
| Aonad Pacáistithe Barr an Díon(T3) | ||||||||||
| Múnla Uimh. | WKL15 | WKL18 | WKL25 | WKL36 | WKL40 | WKL45 | WKL50 | WKL60 | ||
| Unit Performance | Cooling capacity | kW | 42 | 50 | 70 | 102 | 112 | 125 | 140 | 168 |
| Air flow | m3/h | 7000 | 9000 | 12000 | 18000 | 20000 | 22000 | 25000 | 28000 | |
| sreabhadh aer úr | m3/h | De réir riachtanais an chustaiméara | ||||||||
| External static pressure | Pa | De réir riachtanais an chustaiméara | ||||||||
| Soláthar leictreachas | 3PH50HZ 415V | |||||||||
| Refrigerant System | Refrigerant | R410a | ||||||||
| Compressor | Type | Hermetic scroll compressor | ||||||||
| brand | Panasonic | |||||||||
| Cumhacht | kW | 11 | 13.5 | 18 | 27 | 30 | 33 | 36 | 45 | |
| Evaporator | Cineál | Copper tubes with aluminium fins | ||||||||
| Condenser | Type | Copper tubes with aluminium fins | ||||||||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |||||||
| Drive method | Tiomáint dhíreach | |||||||||
| Motor power | kW | 1.8 | 2.2 | 2.2 | 3.6 | 4.4 | 4.4 | 4.4 | 6.6 | |
| Evaporator fan | Type | Double-inlet centrifugal type | ||||||||
| Drive method | Tiomáint crios | |||||||||
| Motor power | kW | 2.2 | 3 | 4 | 7.5 | 7.5 | 11 | 11 | 15 | |
| Net weight | KG | 760 | 860 | 920 | 2160 | 2160 | 2200 | 2300 | 3000 |

the specifciation of 220v 75kw Package Air Conditioner









Clibeanna Te: oiriúntóir aer pacáiste 220v 75kw, an tSín, monaróirí, saincheaptha, luachan, praghas íseal, déanta sa tSín

