Aonad pacáiste fuaraithe uisce farraige farraige loingsiú oiriúntóir aer go Vítneam
Oiriúntóir aer mara den scoth.
Coinníoll fuaraithe ainmniúil: teocht an aeir ar ais DB27 / WB19 ℃, teocht uisce inlet / asraon comhdhlúthadáin 30/35 ℃.
| Aonad Pacáistithe Cuisnithe Uisce Sáile | ||||
| ModelNo. | MWL200 | |||
| Cainníocht | aonaid | 5 | ||
| Feidhmíocht aonaid | Coolingcapacity | kW | 60 | |
| Sreabhadh aeir | m3/h | 12500 | ||
| Externalstaticpressure | Pa | 600 | ||
| Torann | dB (A) | 58 | ||
| Soláthar leictreachas | 460V / 3PH / 60HZ | |||
| Córas cuisniúcháin | Comhbhrúiteoir | Cineál | Hermeticscrolltype | |
| Cumhacht | kW | 5kw * 3 | ||
| Comhdhlúthadán | Cineál | Shellandtube | ||
| Sreabhadh uisce | m3/h | 13.4 | ||
| Waterpressuredrop | mH2O | 2.9 | ||
| Píopa ceangail | mm | DN50 | ||
| Evaporator | Cineál | Coppertubewithaluminiumfin | ||
| Cuisneán | Cineál | R407C | ||
| Volumecontrol | 3.5*3 | |||
| Córas Airsupply | Séidire | Cineál | Íseal-torainn lártheifeacha | |
| Tiomáintmethod | Crios | |||
| Mótar | Cumhacht | kW | 5.5 | |
| Toisí Aonaid | L*W*H | mm | 2000*1150*1550 | |
| Meáchan Glan | KG | 620 | ||


